Fuel surcharges
Canada Post manages the largest, most intricate transportation network in Canada. As a transportation company, we are directly impacted by changes in fuel prices. We apply a fuel surcharge on our parcel services based on whether the service is Domestic, USA or International.
Updates to surcharges are made weekly
We adjust fuel surcharges weekly—up or down—as fuel prices change. Changes are applied on the Monday of each week and are reflected on your invoice.
We publish the new surcharges a few days in advance.
The Fuel Surcharges are as follows:
November 4, 2024 - November 10, 2024:
Domestic Services | 23.00% |
USA and International Parcel Services | 14.75% |
USA and International Packet Services | 12.75% |
October 28, 2024 - November 3, 2024:
Domestic Services | 24.00% |
USA and International Parcel Services | 15.25% |
USA and International Packet Services | 13.25% |
How we calculate fuel surcharges
Domestic Services
Domestic surcharges are based on the average price of diesel as measured by Kalibrate Technologies Ltd., an independent company that monitors fuel prices in Canada. Each week, we review the fuel surcharge and adjust it in accordance with the domestic fuel surcharge index, shown below.
Domestic services include Priority™, Xpresspost™, Expedited Parcel™ and Regular Parcel™.
Domestic fuel surcharge index
Canada average diesel price (CAN $/litre)* | ||
---|---|---|
At least | But less than | Fuel surcharge (%) |
$1.21 | $1.23 | 12.50% |
$1.23 | $1.25 | 13.00% |
$1.25 | $1.27 | 13.50% |
$1.27 | $1.29 | 14.00% |
$1.29 | $1.31 | 14.50% |
$1.31 | $1.33 | 15.00% |
$1.33 | $1.35 | 15.50% |
$1.35 | $1.37 | 16.00% |
$1.37 | $1.39 | 16.50% |
$1.39 | $1.41 | 17.00% |
$1.41 | $1.43 | 17.50% |
$1.43 | $1.45 | 18.00% |
$1.45 | $1.47 | 18.50% |
$1.47 | $1.49 | 19.00% |
$1.49 | $1.51 | 19.50% |
$1.51 | $1.53 | 20.00% |
$1.53 | $1.55 | 20.50% |
$1.55 | $1.57 | 21.00% |
$1.57 | $1.59 | 21.50% |
$1.59 | $1.61 | 22.00% |
$1.61 | $1.63 | 22.50% |
$1.63 | $1.65 | 23.00% |
$1.65 | $1.67 | 23.50% |
$1.67 | $1.69 | 24.00% |
$1.69 | $1.71 | 24.50% |
$1.71 | $1.73 | 25.00% |
$1.73 | $1.75 | 25.50% |
$1.75 | $1.77 | 26.00% |
$1.77 | $1.79 | 26.50% |
$1.79 | $1.81 | 27.00% |
$1.81 | $1.83 | 27.50% |
$1.83 | $1.85 | 28.00% |
$1.85 | $1.87 | 28.50% |
$1.87 | $1.89 | 29.00% |
$1.89 | $1.91 | 29.50% |
$1.91 | $1.93 | 30.00% |
$1.93 | $1.95 | 30.50% |
$1.95 | $1.97 | 31.00% |
$1.97 | $1.99 | 31.50% |
$1.99 | $2.01 | 32.00% |
*Average prices for the 1 week period ending 2 weeks before the Monday of the effective week. For example, the surcharge for the week of September 5, 2022 is based on the reporting period from August 17 - 23, 2022.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If fuel prices rise or fall beyond the prices noted, the table above will be updated.
USA and International Services
USA and International surcharges are based on the average price of diesel as measured by Kalibrate Technologies Ltd., an independent company that monitors fuel prices in Canada. Each week, we review the fuel surcharge and adjust it in accordance with the fuel surcharge index, shown below.
USA and International Parcel services include Xpresspost™ - USA, Xpresspost™ - International, International Parcel - Air, International Parcel - Surface, and Expedited Parcel™ - USA.
USA and International Packet services include Tracked Packet™ - USA and International and Small Packet™ - USA and International.
USA and International fuel surcharge index
Canada average diesel price (CAN $/litre)* | Parcel Fuel Surcharge | Packet Fuel Surcharge | |
---|---|---|---|
At least | But less than | ||
$1.21 | $1.23 | 9.50% | 7.50% |
$1.23 | $1.25 | 9.75% | 7.75% |
$1.25 | $1.27 | 10.00% | 8.00% |
$1.27 | $1.29 | 10.25% | 8.25% |
$1.29 | $1.31 | 10.50% | 8.50% |
$1.31 | $1.33 | 10.75% | 8.75% |
$1.33 | $1.35 | 11.00% | 9.00% |
$1.35 | $1.37 | 11.25% | 9.25% |
$1.37 | $1.39 | 11.50% | 9.50% |
$1.39 | $1.41 | 11.75% | 9.75% |
$1.41 | $1.43 | 12.00% | 10.00% |
$1.43 | $1.45 | 12.25% | 10.25% |
$1.45 | $1.47 | 12.50% | 10.50% |
$1.47 | $1.49 | 12.75% | 10.75% |
$1.49 | $1.51 | 13.00% | 11.00% |
$1.51 | $1.53 | 13.25% | 11.25% |
$1.53 | $1.55 | 13.50% | 11.50% |
$1.55 | $1.57 | 13.75% | 11.75% |
$1.57 | $1.59 | 14.00% | 12.00% |
$1.59 | $1.61 | 14.25% | 12.25% |
$1.61 | $1.63 | 14.50% | 12.50% |
$1.63 | $1.65 | 14.75% | 12.75% |
$1.65 | $1.67 | 15.00% | 13.00% |
$1.67 | $1.69 | 15.25% | 13.25% |
$1.69 | $1.71 | 15.50% | 13.50% |
$1.71 | $1.73 | 15.75% | 13.75% |
$1.73 | $1.75 | 16.00% | 14.00% |
$1.75 | $1.77 | 16.25% | 14.25% |
$1.77 | $1.79 | 16.50% | 14.50% |
$1.79 | $1.81 | 16.75% | 14.75% |
$1.81 | $1.83 | 17.00% | 15.00% |
$1.83 | $1.85 | 17.25% | 15.25% |
$1.85 | $1.87 | 17.50% | 15.50% |
$1.87 | $1.89 | 17.75% | 15.75% |
$1.89 | $1.91 | 18.00% | 16.00% |
$1.91 | $1.93 | 18.25% | 16.25% |
$1.93 | $1.95 | 18.50% | 16.50% |
$1.95 | $1.97 | 18.75% | 16.75% |
$1.97 | $1.99 | 19.00% | 17.00% |
$1.99 | $2.01 | 19.25% | 17.25% |
* Average prices for the 1 week period ending 2 weeks before the Monday of the effective week. For example, the surcharge for the week of September 5, 2022 is based on the reporting period from August 17 - 23, 2022.
The fuel surcharge percentages and associated trigger points are subject to change without notice. If fuel prices rise or fall beyond the prices noted, the table above will be updated.