By the numbers
(In millions of dollars)
2022 | 2021 | % changeFootnote 1 | |
---|---|---|---|
Revenue from operations | 10,142 | 10,112 | 0.7% |
Loss from operations | (236) | (196) | (20.8)% |
Operating margin (%) | (2.3)% | (1.9)% | |
Net investing and financing expense | (56) | (50) | (10.9)% |
Loss before tax | (292) | (246) | (18.8)% |
Net loss | (228) | (187) | (21.8)% |
Cash provided by operating activities | 300 | 664 | (54.8)% |
Cash payments for capital assets | (585) | (677) | 13.5% |
2022 | 2021 | % changeFootnote 1 | |
---|---|---|---|
Cash and cash equivalents | 1,220 | 1,331 | (8.4)% |
Total assets | 14,387 | 11,516 | 24.9% |
Loans and borrowings | 998 | 998 | |
Equity of Canada | 6,359 | 3,025 | 110.2% |
2022 | 2021 | % changeFootnote 1 | |
---|---|---|---|
Total volume – Canada Post Group of Companies (in millions) |
6,741 | 6,916 | (2.1)% |
Domestic Parcels decline (Canada Post segment) |
(17.2)% | (3.9)% | |
Parcels decline (Canada Post segment) |
(20.4)% | (6.6)% | |
Transaction Mail decline (Canada Post segment) |
(6.3)% | (1.6)% | |
Domestic Lettermail decline (Canada Post segment) |
(6.6)% | (1.1)% | |
Transaction Mail volume decline per address (Canada Post segment) |
(7.2)% | (3.3)% | |
Direct Marketing growth (Canada Post segment) |
2.1% | 18.8% |
2022 | 2021 | % changeFootnote 1 | |
---|---|---|---|
Pension assets – Fair value | 29,554 | 32,387 | (8.7)% |
Going-concern surplusFootnote 3 | 6,535 | 4,826 | 35.4% |
Solvency deficit – To be fundedFootnote 3 | (1,695) | (4,924) | 65.6% |
Employer contributions – CurrentFootnote 4 | 318 | 321 | (1.0)% |
Employer contributions – SpecialFootnote 4 | 32 | 32 | 2.6% |
Canada Post Group of Companies
Revenue from operations
(in billions of dollars)
- 8.7
- 8.9
- 9.3
- 10.1
- 10.1
Profit (loss) from operations
(in millions of dollars)
- (82)
- 7
Net profit (loss)
(in millions of dollars)
- (93)
- (14)
Labour costs
(percentage of revenue from operations)
- 50.3
- 49.6
- 51.2
- 48.3
- 48.0
Employee benefit costs
(percentage of revenue from operations)
- 18.7
- 17.4
- 20.2
- 18.4
- 15.8
Volume
(in billions of pieces)
- 8.1
- 7.9
- 6.4
- 6.9
- 6.7
References in the Annual Report to Canada Post and the Canada Post segment do not include subsidiaries. The Canada Post Group of Companies and the Group of Companies include the Canada Post segment and its subsidiaries, which are Purolator Holdings Ltd., SCI Group Inc. and Innovapost Inc.