Please note:
Expedited Parcel is only available to customers with a standing contract with Canada Post. Flat rate box is a prepaid product available only to consumers.
You can estimate delivery standards for Parcels (Canada) in the following table.
Delivery area | PriorityTM | XpresspostTM | Expedited ParcelTM | Flat rate box | Regular ParcelTM |
---|---|---|---|---|---|
Major Urban Centres | |||||
Local | Next day | Next day | 1 - 2 days | 1 - 2 days | 1 - 3 days |
Regional | Next day | Next day | 1 - 4 days | 1 - 4 days | 3 - 6 days |
National | Next day | 2 days | 2 - 8 days | 2 - 8 days | 4 - 10 days |
Non-Major Urban Centres | |||||
Local | Next day | Next day | 1 - 2 days | 1 - 2 days | 2 - 3 days |
Regional | 1 - 2 days | 2 days | 2 - 5 days | 2 - 5 days | 3 - 7 days |
National | 1 - 3 days | 3 days | 4 - 12 days | 4 - 12 days | 4 - 13 days |
Northern regions and remote centres | |||||
Local | 5 days | 5 days | 6 - 7 days | 6 - 7 days | 6 - 9 days |
Regional | 5 - 7 days | 5 - 7 days | 6 - 14 days | 6 - 14 days | 6 - 14 days |
National | 5 - 8 days | 5 - 8 days | 6 - 14 days | 6 - 14 days | 7 - 14 days |
We offer the On-Time Delivery Guarantee feature through:
Terms and conditions apply. Please refer to the General Terms and Conditions for more information. Delivery standards for Regular Parcel™ aren’t guaranteed.
Use our online Delivery standards tool to find the specific delivery standard from your postal code.
Expedited Parcel is only available to customers with a standing contract with Canada Post. Flat rate box is a prepaid product available only to consumers.